top of page

Auburn Spartans Pop Warner
Football & Cheer


*A child’s age on July 31 is his/her age for the season.*
2022 FootBall Season Age Based Matrix
Division Inclusive Birthdays
6U (5-6) 8/1/2015 - 7/31/2017
7U (6-7) 8/1/2014 - 7/31/2016
8U (7-8) 8/1/2013 - 7/31/2015
9U (7-8-9) 8/1/2012 – 7/31/2015
10U (8-9-10) 8/1/2011 - 7/31/2014
11U (9-10-11) 8/1/2010 – 7/31/2013
12U (10-11-12) 8/1/2009 - 7/31/2012
13U (11-12-13) 8/1/2008 – 7/31/2011
14U (12-13-14) 8/1/2007 - 7/31/2010
bottom of page